| Result:UP Sanskrit | ||||||||
| 501 - Upanyasarachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 22 | 101 | SHWETHA. P | 7 | S. S. A. U. P. S. Chevar | A | 5 | |
| 1562 | 104 | NANDITHA.M.P | 7 | G. U. P. S. Bare | A | 5 | |
| 1919 | 106 | SHOBHITH. P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 474 | 102 | CHETHAN KRISHNA. C.V | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 2484 | 105 | ANAMIKA JATHEENDRAN | 7 | G. H. S. S. Parappa | B | 3 | |
| 860 | 103 | MARIA JOSEPH | 7 | A. U. P. S. Karivedakam | B | 3 | |
| 502 - Katharachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 816 | 103 | VARSHA. B | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 1919 | 105 | SHOBHITH. P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 469 | 102 | APEKSHA ALVA | 7 | St. B. A. S. B. S. Bela | A | 5 | |
| 139 | 101 | ASHWINI.C.H | 7 | S. D. P. A. U. P. S. Sajankila | B | 3 | |
| 1561 | 104 | DEVIKA P V | 7 | G. U. P. S. Bare | B | 3 | |
| 2453 | 106 | ARCHANA. G | 7 | A. U. P. S. Pilachikkara | B | 3 | |
| 2932 | 107 | JIMNA.V | 7 | A. U. P. S. Olat | B | 3 | |
| 503 - Kavitharachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1563 | 103 | DEVIKA.K | 7 | G. U. P. S. Bare | A | 5 | |
| 783 | 102 | SHARANYA.M | 7 | G. H. S. S. Belluru | A | 5 | |
| 2034 | 104 | ARUN.M | 7 | A. U. P. S. Nileshwar | B | 3 | |
| 2555 | 105 | ANUSREE T V | 7 | A. U. P. S. Kunnumkai | B | 3 | |
| 3018 | 106 | PRANAVYA K K V | 7 | G. U. P. S. Nalilankandam | B | 3 | |
| 11 | 101 | BADRUNNISHA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | B | 3 | |
| 504 - Samasyapooranam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 817 | 103 | VRINDA PADOOR | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 11 | 101 | BADRUNNISHA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
| 3015 | 106 | CHANDANA T | 7 | G. U. P. S. Nalilankandam | A | 5 | |
| 1814 | 104 | ANAMIKA PURAVANKARA | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 2697 | 105 | SANDHYA MOHAN | 6 | G. H. S. S. Parappa | B | 3 | |
| 410 | 102 | KEERTHI.N | 7 | N. H. S. Perdala | C | 1 | |
| 505 - Aksharaslokam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2929 | 1 | JITHAMANYU.K.M | 6 | A. U. P. S. Olat | A | 5 | |
| 1689 | 2 | SUDHINA. V S | 6 | I. H. S. S. Ajanur | A | 5 | |
| 1920 | 4 | YADHU KRISHNAN | 6 | Durga H. S. S. Kanhangad | A | 5 | |
| 850 | 7 | SREELAKSHMI.T.S | 6 | A. U. P. S. Karivedakam | A | 5 | |
| 2487 | 3 | ARYAJYOTHIS C | 5 | G. H. S. S. Parappa | B | 3 | |
| 31 | 6 | SHREESHANARAYANA.C.K. | 6 | A. U. P. S. Dharmathadka | B | 3 | |
| 505 | 5 | MEDHA K | 6 | A. U. P. S. Yethadka | B | 3 | |
| 506 - Prasnothari | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1921 | 4 | RISHIKESH. P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 1559 | 5 | NAMITHANANDIKESH | 6 | G. U. P. S. Bare | A | 5 | |
| 10 | 2 | MANISHA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
| 941 | 7 | KAVYAMOHANAN | 7 | A. U. P. S. Munnad | A | 5 | |
| 506 | 6 | AKHILESH K | 7 | A. U. P. S. Yethadka | B | 3 | |
| 3059 | 3 | SREEKUMAR.E | 7 | A. U. P. S. Puthilot | B | 3 | |
| 2492 | 1 | HARSHA V | 7 | G. H. S. S. Parappa | C | 1 | |
| 507 - Padyam Chollal (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 30 | 2 | KARTHIKEYA.N. | 6 | A. U. P. S. Dharmathadka | A | 5 | |
| 1813 | 6 | JOJI. S. BABU | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 2929 | 5 | JITHAMANYU.K.M | 6 | A. U. P. S. Olat | A | 5 | |
| 939 | 4 | NEERAJ KRISHNA. M | 7 | A. U. P. S. Munnad | A | 5 | |
| 470 | 3 | SHRIHARSHA PRASAD S | 5 | St. B. A. S. B. S. Bela | A | 5 | |
| 1617 | 1 | AROMAL.V.S | 7 | G. H. S. S. Udma | A | 5 | |
| 508 - Padyam Chollal (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 23 | 8 | SHRADHA.M | 7 | A. U. P. S. Dharmathadka | A | 5 | |
| 2931 | 6 | ASWATHI.T.V | 7 | A. U. P. S. Olat | A | 5 | |
| 1977 | 1 | SANGEETHA.P.S | 7 | G. U. P. S. Pudukai | A | 5 | |
| 1567 | 7 | SHIJITHA.P | 7 | G. H. S. Thachangad | A | 5 | |
| 816 | 4 | VARSHA. B | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 2487 | 5 | ARYAJYOTHIS C | 5 | G. H. S. S. Parappa | A | 5 | |
| 612 | 3 | SHARANYA. K | 6 | A. S. B. S. Kuntikana | B | 3 | |
| 509 - Sidharoopocharanam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 473 | 203 | SATHYASHANKARA. S | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 9 | 205 | JITHESH | 6 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
| 1919 | 207 | SHOBHITH. P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 822 | 204 | SOURAV S | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 1569 | 206 | NIDHEESH.K | 6 | G. H. S. Thachangad | B | 3 | |
| 2560 | 202 | ABHIMANUE K V | 6 | A. U. P. S. Kunnumkai | B | 3 | |
| 3020 | 201 | KIRAN M V | 7 | G. U. P. S. Nalilankandam | B | 3 | |
| 510 - Sidharoopocharanam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 4 | 301 | AYSHATH SAFWANA | 6 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
| 2484 | 307 | ANAMIKA JATHEENDRAN | 7 | G. H. S. S. Parappa | A | 5 | |
| 3016 | 306 | SASNA SANOJKUMAR | 7 | G. U. P. S. Nalilankandam | A | 5 | |
| 1570 | 305 | AMAYA GOPALAN | 6 | G. H. S. Thachangad | A | 5 | |
| 526 | 302 | RAMYA. K | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 940 | 303 | NAVYA. P | 6 | A. U. P. S. Munnad | A | 5 | |
| 1811 | 304 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | B | 3 | |
| 511 - Ganalapanam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2997 | 4 | AKSHAY BABU K | 7 | G. U. P. S. Pilicode | A | 5 | |
| 821 | 8 | VARUN MALLYA. K | 6 | G. U. P. S. Kasaragod | A | 5 | |
| 1825 | 7 | SIDHARTH. T.P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 123 | 1 | KISHAN KASHYAP.M | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
| 473 | 2 | SATHYASHANKARA. S | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 1350 | 3 | MITHUN KUMAR. M.S | 7 | G. U. P. S. Puthiyakandam | B | 3 | |
| 2429 | 5 | ALVIN THOMAS | 5 | ST. Josephs U. P. S. Karulladukam | B | 3 | |
| 512 - Ganalapanam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3035 | 7 | DARSHANA.K.C | 7 | ST. Pauls. A. U. P. S. Trikarpur | A | 5 | |
| 937 | 2 | VEENA.A | 7 | A. U. P. S. Munnad | A | 5 | |
| 507 | 3 | ANUSHA.S.MAYYA | 6 | G. S. B. S. Soorambail | A | 5 | |
| 1345 | 5 | ASHWATHI.E.V | 7 | G. U. P. S. Puthiyakandam | B | 3 | |
| 2087 | 4 | JYOTHISREE.K | 7 | Rajahs H. S. Nileshwar | B | 3 | |
| 140 | 1 | SAHANA S | 7 | Heddari. A. U. P. S. Bayar | B | 3 | |
| 2456 | 8 | SREELAKSHMI SASI | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
| 513 - Katha Kathanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1978 | 7 | GOPIKA.S.M | 6 | G. U. P. S. Pudukai | A | 5 | |
| 31 | 1 | SHREESHANARAYANA.C.K. | 6 | A. U. P. S. Dharmathadka | A | 5 | |
| 938 | 3 | SWATHY. S.V | 6 | A. U. P. S. Munnad | A | 5 | |
| 524 | 4 | MALAVIKA.S | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
| 2492 | 5 | HARSHA V | 7 | G. H. S. S. Parappa | B | 3 | |
| 1571 | 6 | CHARISMASAHI | 6 | G. H. S. Thachangad | B | 3 | |
| 3052 | 2 | ANJANA THAMPAN | 7 | G. U. P. S. Chandera | B | 3 | |
| 514 - Gadhyaparayanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 817 | 401 | VRINDA PADOOR | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 569 | 403 | ANEESHA G | 7 | S. N. H. S. Perla | A | 5 | |
| 4 | 405 | AYSHATH SAFWANA | 6 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
| 1811 | 404 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | B | 3 | |
| 3014 | 402 | ANJU C | 7 | G. U. P. S. Nalilankandam | B | 3 | |
| 2484 | 407 | ANAMIKA JATHEENDRAN | 7 | G. H. S. S. Parappa | B | 3 | |
| 1642 | 406 | ANJANA.P | 7 | S. M. A. U. P. S. Panayal | B | 3 | |
| 515 - Prabhashanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2458 | 3 | ANJU TREESA THOMAS | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 11 | 6 | BADRUNNISHA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
| 506 | 5 | AKHILESH K | 7 | A. U. P. S. Yethadka | A | 5 | |
| 1921 | 1 | RISHIKESH. P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 3012 | 2 | ADITHYA K | 5 | G. U. P. S. Nalilankandam | A | 5 | |
| 940 | 7 | NAVYA. P | 6 | A. U. P. S. Munnad | B | 3 | |
| 1568 | 4 | SWARAJ.A | 7 | G. H. S. Thachangad | B | 3 | |
| 516 - Sanghaganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 23 | 2 | SHRADHA.M | 7 | A. U. P. S. Dharmathadka | A | 5 | |
| 2087 | 1 | JYOTHISREE.K | 7 | Rajahs H. S. Nileshwar | A | 5 | |
| 850 | 4 | SREELAKSHMI.T.S | 6 | A. U. P. S. Karivedakam | A | 5 | |
| 1343 | 7 | HARITHA. K.M | 7 | G. U. P. S. Puthiyakandam | B | 3 | |
| 3038 | 6 | HRIDYA RAVEENDRAN A | 7 | ST. Pauls. A. U. P. S. Trikarpur | B | 3 | |
| 2484 | 5 | ANAMIKA JATHEENDRAN | 7 | G. H. S. S. Parappa | B | 3 | |
| 404 | 3 | ANUSHREE. M.G | 7 | A. S. B. S. Ichlampady | B | 3 | |
| 517 - Nadakam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3017 | 2 | ANAKHA O | 7 | G. U. P. S. Nalilankandam | A | 5 | |
| 1919 | 3 | SHOBHITH. P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
| 475 | 1 | VIVEK.D | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 518 - Vandematharam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 816 | 6 | VARSHA. B | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 413 | 5 | SHARANYA. P. L | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 1343 | 3 | HARITHA. K.M | 7 | G. U. P. S. Puthiyakandam | A | 5 | |
| 1813 | 7 | JOJI. S. BABU | 7 | Durga H. S. S. Kanhangad | B | 3 | |
| 143 | 2 | PRATHEEKSHA.C.H | 7 | Heddari. A. U. P. S. Bayar | B | 3 | |
| 3038 | 1 | HRIDYA RAVEENDRAN A | 7 | ST. Pauls. A. U. P. S. Trikarpur | B | 3 | |
| 2552 | 4 | JINEESHA T J | 7 | A. U. P. S. Kunnumkai | B | 3 | |
UP Sanskrit
Subscribe to:
Comments (Atom)