Result:HSS General | ||||||||
901 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3620 | 7 | ARJUN RAVI | 11 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1643 | 3 | KRISHNARAJ. N.V | 12 | G. H. S. S. Periye | A | 5 | |
![]() | 2870 | 5 | SAJITH. K | 11 | G. V. H. S. S. Kayyur | A | 5 | |
![]() | 1015 | 2 | FAIZA M | 12 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | |
![]() | 284 | 6 | LAKSHIMISHA B | 12 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
![]() | 518 | 1 | SHISHIR. P | 12 | G. H. S. S. Kumbla | C | 1 | |
![]() | 2348 | 4 | DHINA CHANDRAN KC | 11 | St. Judes H. S. S. Vellarikundu | C | 1 | |
902 - Chithra Rachana - Water Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2047 | 5 | ARUN RAVI | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1643 | 4 | KRISHNARAJ. N.V | 12 | G. H. S. S. Periye | A | 5 | |
![]() | 2544 | 6 | SABIN THOMAS | 12 | G. H. S. S. Maloth Kasaba | A | 5 | |
![]() | 2981 | 7 | MIDHUN. K.P | 12 | G. H. S. S. Udinoor | A | 5 | |
![]() | 947 | 3 | NITHIN | 12 | G. H. S. S. Kasaragod | C | 1 | |
![]() | 267 | 1 | VINESH KUMAR.S.AIL | 12 | G. H. S. S. Mangalpady | C | 1 | |
903 - Chithra Rachana - Oil Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2049 | 1 | JINEESH K JOIS | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1172 | 2 | SHARENTH. G | 12 | C. H. S. S. Chattanchal | A | 5 | |
![]() | 2544 | 4 | SABIN THOMAS | 12 | G. H. S. S. Maloth Kasaba | A | 5 | |
![]() | 2981 | 5 | MIDHUN. K.P | 12 | G. H. S. S. Udinoor | C | 1 | |
![]() | 1426 | 3 | SANAL .A | 12 | G. H. S. S. Udma | C | 1 | |
904 - Cartoon | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2878 | 6 | RAGAVENDRAN.P | 12 | G. H. S. S. Kuttamath | A | 5 | |
![]() | 763 | 4 | SHAJUKUMAR. A | 11 | G. V. H. S. S. Mulleria | A | 5 | |
![]() | 1588 | 5 | ABHILASH. T.N | 11 | G. F. H. S. S. Bekal | B | 3 | |
![]() | 1152 | 1 | BIBINDAS V V | 11 | B. A. R. H. S. S. Bovikan | B | 3 | |
![]() | 2517 | 2 | VISHNU.P | 12 | G. H. S. S. Kamballoor | C | 1 | |
![]() | 2296 | 3 | ANANDHU .V | 12 | G. H. S. S. Hosdurg | C | 1 | |
905 - Collage | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2298 | 2 | SHYAM PRASAD .P.V | 12 | G. H. S. S. Hosdurg | A | 5 | |
![]() | 1172 | 5 | SHARENTH. G | 12 | C. H. S. S. Chattanchal | A | 5 | |
![]() | 2360 | 4 | JOSEPH GEORGE | 12 | St. Judes H. S. S. Vellarikundu | B | 3 | |
![]() | 536 | 3 | MANJUNATHA.P | 12 | S. S. H. S. S. Katukukke | B | 3 | |
![]() | 1427 | 1 | DILEEPKUMAR. K | 12 | G. H. S. S. Udma | B | 3 | |
906 - Sasthreeya Sangeetham(Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2051 | 2 | NANDAKISHOR. S | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1177 | 1 | SREE MURALIKRISHNA AGGITHAYA. K | 12 | C. H. S. S. Chattanchal | A | 5 | |
![]() | 764 | 3 | VINAYAKUMAR. B | 11 | G. V. H. S. S. Mulleria | C | 1 | |
907 - Sasthreeya Sangeetham(Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1153 | 6 | DEEPALAKSHMI K | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
![]() | 3622 | 7 | AMBILI B KRISHNAN | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1593 | 3 | MEGHA. T.A | 11 | G. F. H. S. S. Bekal | A | 5 | |
![]() | 3179 | 1 | AMRUTHA.A.N | 11 | G. V. H. S. S. Trikarpur | B | 3 | |
![]() | 562 | 5 | SHWETHA VATSA N | 11 | S. A. P. H. S. Agalpady | B | 3 | |
![]() | 2357 | 2 | AMRUTHA VENUGOPAL | 12 | St. Judes H. S. S. Vellarikundu | C | 1 | |
![]() | 111 | 4 | KAVYASHREE.V | 11 | G. H.S. S. Paivalike Nagar | C | 1 | |
908 - Lalithaganam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2051 | 5 | NANDAKISHOR. S | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 2551 | 3 | BINEESH K M | 12 | G. H. S. S. Maloth Kasaba | A | 5 | |
![]() | 1644 | 4 | GOKUL. K | 11 | G. H. S. S. Periye | A | 5 | |
![]() | 538 | 2 | JEEVAN KUMAR.B | 12 | S. S. H. S. S. Katukukke | B | 3 | |
![]() | 3240 | 1 | SUHAIL .M.C. | 12 | C. H. M. K. S. H. S. S. Mettammal | B | 3 | |
909 - Lalithaganam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1002 | 3 | SETHULAKSHMI. P | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
![]() | 2303 | 7 | SWATHI LAKSHMI VENUGOPAL | 12 | G. H. S. S. Hosdurg | A | 5 | |
![]() | 3624 | 11 | KAVYA A | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 2363 | 5 | CHAITHANYA RAJAN | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
![]() | 3192 | 6 | AMRITHA P N | 11 | G. H. S. S. Pilicode | A | 5 | |
![]() | 1645 | 8 | GAYATHRI. A.M | 11 | G. H. S. S. Periye | B | 3 | |
![]() | 562 | 1 | SHWETHA VATSA N | 11 | S. A. P. H. S. Agalpady | B | 3 | |
![]() | 148 | 9 | MARSHEEDA.P.A | 11 | G. H. S. S. Uppala | C | 1 | |
910 - Mappilappattu (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1030 | 15 | ABDUL RAHIMAN ASHFAQ K A | 11 | C.J. H.S.S. Chemnad | A | 5 | |
![]() | 1777 | 11 | MUHAMMED P | 12 | G. H. S. S. Pallikera | A | 5 | |
![]() | 395 | 13 | SUHAIL PA | 12 | G. V. H. S. S. Mogral | A | 5 | |
![]() | 149 | 14 | MUHAMMED ALTHAF U | 12 | G. H. S. S. Uppala | A | 5 | |
![]() | 3240 | 16 | SUHAIL .M.C. | 12 | C. H. M. K. S. H. S. S. Mettammal | A | 5 | |
2333 | 12 | MUHAMMED RAHID. N.P | 11 | G. V. H. S. S. Kottappuram | B | 3 | ||
911 - Mappilappattu (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 276 | 16 | RIYANA.A | 11 | G.H.S.S. Bekur | A | 5 | |
![]() | 1234 | 13 | NEETHU M P | 11 | G. H. S. Bandadka | A | 5 | |
![]() | 2229 | 12 | MONISHA. E.V | 12 | G. H. S. S. Balla East | A | 5 | |
![]() | 2460 | 17 | AGAJA. A.R | 11 | G. H. S. S. Parappa | A | 5 | |
![]() | 2982 | 11 | AYISHABI ABDULLA. P | 12 | G. H. S. S. Udinoor | A | 5 | |
![]() | 498 | 14 | THASLEEMA HUSSAIN K K | 12 | G. H. S. S. Angadimoger | A | 5 | |
![]() | 1721 | 15 | HAFSATH. C. M | 12 | I. H. S. S. Ajanur | A | 5 | |
912 - Kathakali Sangeetham (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2053 | 1 | VINEETH.P | 11 | Durga H. S. S. Kanhangad | A | 5 | |
913 - Kathakali Sangeetham (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2958 | 2 | ATHIRA. N | 12 | G. H. S. S. Cheemeni | A | 5 | |
![]() | 986 | 1 | SHANTHI.V.M | 12 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
![]() | 2303 | 3 | SWATHI LAKSHMI VENUGOPAL | 12 | G. H. S. S. Hosdurg | B | 3 | |
916 - Violin - Western | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1646 | 2 | SOORAJ. K.V | 11 | G. H. S. S. Periye | A | 5 | |
![]() | 928 | 1 | VARUN.C.K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
917 - Violin - Oriental | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 927 | 2 | PRAJNA.B | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
![]() | 2351 | 1 | ANUSHA.V.S | 12 | G. H. S. S. Chayoth | B | 3 | |
918 - Guitar - Western | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1647 | 4 | NANCY MARIYA JOSE | 11 | G. H. S. S. Periye | A | 5 | |
![]() | 1066 | 1 | SHILPA.E.N. | 12 | C.J. H.S.S. Chemnad | B | 3 | |
![]() | 2352 | 5 | MANEESH.S | 11 | G. H. S. S. Chayoth | B | 3 | |
![]() | 3194 | 3 | AKHIL V MANOJ | 11 | G. H. S. S. Pilicode | B | 3 | |
![]() | 2054 | 2 | RAJAT. P. RAO | 12 | Durga H. S. S. Kanhangad | B | 3 | |
919 - Odakkuzhal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2304 | 1 | KRISHNA KUMAR .P.V | 12 | G. H. S. S. Hosdurg | A | 5 | |
920 - Veena / Vichithraveena | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 926 | 1 | SHRIVIDYA.B | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
![]() | 2180 | 2 | YADHU CHANDRAN | 12 | G. H. S. S. Kakkat | B | 3 | |
921 - Triple / Jazz - Western | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2570 | 12 | HARISHANKAR P.V | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
![]() | 2180 | 11 | YADHU CHANDRAN | 12 | G. H. S. S. Kakkat | A | 5 | |
![]() | 3195 | 10 | ADARSH. P | 12 | G. H. S. S. Pilicode | B | 3 | |
922 - Chenda / Thayambaka | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3452 | 2 | SHIVANAND P V | 12 | G. H. S. S. Chayoth | A | 5 | |
![]() | 2301 | 3 | SUMESH K | 11 | G. H. S. S. Hosdurg | B | 3 | |
![]() | 3013 | 4 | RAHUL JAGADEESH. M | 12 | G. H. S. S. Udinoor | B | 3 | |
![]() | 1396 | 50 | VENU GOVINDAN | 12 | G. H. S. Pakkam | B | 3 | |
![]() | 2571 | 6 | RAHUL K.K | 12 | St. Thomas H. S. S. Thomapuram | C | 1 | |
923 - Mrundangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2053 | 1 | VINEETH.P | 11 | Durga H. S. S. Kanhangad | A | 5 | |
925 - Thabala | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2298 | 7 | SHYAM PRASAD .P.V | 12 | G. H. S. S. Hosdurg | A | 5 | |
![]() | 1248 | 8 | SREENI VADAKKINIYA A | 12 | G. H. S. S. Chemnad | A | 5 | |
![]() | 3043 | 2 | ABHILASH KARUN.U.V | 11 | K. M. V. H. S. S. Kodakkad | A | 5 | |
![]() | 2461 | 6 | GOKULNATH.A.G | 12 | G. H. S. S. Parappa | B | 3 | |
![]() | 284 | 5 | LAKSHIMISHA B | 12 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
![]() | 570 | 4 | SACHIN KUMAR. M | 11 | G. H. S. S. Kumbla | B | 3 | |
![]() | 1596 | 3 | PRAMITH. B.K | 12 | G. F. H. S. S. Bekal | B | 3 | |
926 - Ottanthullal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2059 | 2 | MIDHUN CHANDRA. K | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 2573 | 1 | ASHWIN CHERIAN | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
![]() | 929 | 3 | GOPIKRISHNAN.M.P | 12 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | |
927 - Ottanthullal (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2081 | 1 | SRUTHI.B | 11 | Durga H. S. S. Kanhangad | A | 5 | |
930 - Nadodi Nrutham (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2354 | 7 | SININ MOHAN.P | 11 | G. H. S. S. Chayoth | A | 5 | |
![]() | 1722 | 3 | ARJUN. G | 11 | I. H. S. S. Ajanur | A | 5 | |
![]() | 1431 | 4 | SREERAJ S.V | 11 | G. H. S. S. Udma | A | 5 | |
![]() | 2882 | 2 | SARATH.V.V | 11 | G. H. S. S. Kuttamath | A | 5 | |
![]() | 714 | 6 | ABDUL KHADER.B | 12 | G. H. S. S. Belluru | A | 5 | |
![]() | 949 | 5 | RAJESH.E | 11 | G. H. S. S. Kasaragod | A | 5 | |
![]() | 361 | 1 | NIHAR HAMED | 11 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar | A | 5 | |
931 - Nadodi Nrutham (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2062 | 6 | DEEPTHI NAMBIAR.A | 11 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1723 | 3 | SUGANYA. T K | 12 | I. H. S. S. Ajanur | A | 5 | |
![]() | 1055 | 4 | VINITHA MONTEIRO | 11 | C.J. H.S.S. Chemnad | A | 5 | |
![]() | 2983 | 7 | ANJANA. K.P.V | 12 | G. H. S. S. Udinoor | A | 5 | |
![]() | 2355 | 2 | DRISYA.P.U | 11 | G. H. S. S. Chayoth | A | 5 | |
![]() | 3619 | 5 | AISWARYARAJ A K | 12 | G. H. S. S. Udinoor | A | 5 | |
![]() | 679 | 1 | SUSHMITHA. K | 12 | G. H. S. S. Adoor | A | 5 | |
932 - Bharathanatyam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2905 | 1 | ADITHYA.P.V | 11 | G. H. S. S. South Trikarpur | A | 5 | |
![]() | 1364 | 5 | AJESH K V | 11 | G. H. S.S. Ravaneeswar | A | 5 | |
![]() | 2354 | 2 | SININ MOHAN.P | 11 | G. H. S. S. Chayoth | A | 5 | |
![]() | 2305 | 3 | VAISHAK S R | 12 | G. H. S. S. Hosdurg | A | 5 | |
![]() | 1248 | 4 | SREENI VADAKKINIYA A | 12 | G. H. S. S. Chemnad | A | 5 | |
933 - Bharathanatyam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2062 | 9 | DEEPTHI NAMBIAR.A | 11 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 2483 | 4 | GOPIKADAEVI.R.G | 11 | G. H. S. S. Parappa | A | 5 | |
![]() | 1724 | 5 | SRUTHI GOPALAN | 12 | I. H. S. S. Ajanur | A | 5 | |
![]() | 563 | 7 | SHARANYA K | 11 | S. A. P. H. S. Agalpady | A | 5 | |
![]() | 3196 | 3 | AMRITHA GANESH | 11 | G. H. S. S. Pilicode | A | 5 | |
![]() | 930 | 2 | NISHA.K.V | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
![]() | 41 | 1 | MALLIKA.M | 12 | G. H. S. Paivalike | C | 1 | |
934 - Kuchuppudi (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2348 | 1 | DHINA CHANDRAN KC | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
![]() | 1364 | 5 | AJESH K V | 11 | G. H. S.S. Ravaneeswar | A | 5 | |
![]() | 2905 | 3 | ADITHYA.P.V | 11 | G. H. S. S. South Trikarpur | A | 5 | |
![]() | 1248 | 4 | SREENI VADAKKINIYA A | 12 | G. H. S. S. Chemnad | A | 5 | |
935 - Kuchuppudi (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2306 | 3 | AISHWARYA E NAIR | 11 | G. H. S. S. Hosdurg | A | 5 | |
![]() | 2483 | 7 | GOPIKADAEVI.R.G | 11 | G. H. S. S. Parappa | A | 5 | |
![]() | 2912 | 5 | MIDHILA. K | 12 | G. H. S. S. South Trikarpur | A | 5 | |
![]() | 1429 | 4 | ASWATHI. K | 12 | G. H. S. S. Udma | A | 5 | |
![]() | 1184 | 1 | SNEHA. R.K | 12 | C. H. S. S. Chattanchal | A | 5 | |
![]() | 563 | 2 | SHARANYA K | 11 | S. A. P. H. S. Agalpady | A | 5 | |
936 - Chakyarkoothu (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2063 | 1 | ASHWIN. K | 12 | Durga H. S. S. Kanhangad | A | 5 | |
937 - Keralanadanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2905 | 15 | ADITHYA.P.V | 11 | G. H. S. S. South Trikarpur | A | 5 | |
938 - Mohiniyattam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2306 | 6 | AISHWARYA E NAIR | 11 | G. H. S. S. Hosdurg | A | 5 | |
![]() | 1185 | 3 | HIMA B | 11 | C. H. S. S. Chattanchal | A | 5 | |
![]() | 2350 | 4 | AIRIN ALEX | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
![]() | 3143 | 1 | SRUTHI T | 11 | G. F. V. H. S. S. Cheruvathur | B | 3 | |
![]() | 1649 | 7 | NAYANA NARAYANAN | 11 | G. H. S. S. Periye | B | 3 | |
![]() | 1724 | 5 | SRUTHI GOPALAN | 12 | I. H. S. S. Ajanur | B | 3 | |
939 - Prasangam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2067 | 2 | NIDHIN RAJ. P | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1644 | 6 | GOKUL. K | 11 | G. H. S. S. Periye | A | 5 | |
![]() | 766 | 3 | MOHAMMED NOUFAL. P.M | 12 | G. V. H. S. S. Mulleria | B | 3 | |
![]() | 2913 | 1 | SOORAJ. M | 12 | G. H. S. S. South Trikarpur | B | 3 | |
![]() | 1068 | 5 | MOHAMMED FAIZAL.K.A. | 12 | C.J. H.S.S. Chemnad | B | 3 | |
![]() | 2446 | 4 | ARSHA K AUGUSTINE | 12 | St. Judes H. S. S. Vellarikundu | C | 1 | |
940 - Prasangam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1725 | 7 | YAJIN RAJAN. | 11 | I. H. S. S. Ajanur | A | 5 | |
![]() | 2359 | 4 | FATHIMATH SHANA NAZREEN A.R | 11 | G. H. S. S. Chayoth | A | 5 | |
![]() | 2910 | 5 | MUBASHIRA.N.P | 11 | G. H. S. S. South Trikarpur | B | 3 | |
![]() | 2002 | 1 | RINNY VARGHESE VANISARI | 11 | Holy Family H. S. S. Rajapuram | B | 3 | |
![]() | 1186 | 3 | ASHWATH RAJ K V | 11 | C. H. S. S. Chattanchal | B | 3 | |
![]() | 767 | 6 | SHWETHA K | 11 | G. V. H. S. S. Mulleria | B | 3 | |
![]() | 110 | 2 | KIRAN HOLLA K | 12 | G. H.S. S. Paivalike Nagar | C | 1 | |
941 - Prasangam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1011 | 4 | M K ASIYA HANNATH | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
![]() | 3625 | 7 | POOJA PAI | 11 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1778 | 3 | NOUSHAD S | 12 | G. H. S. S. Pallikera | A | 5 | |
![]() | 3145 | 5 | AYISHA T K | 12 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
![]() | 2356 | 1 | JITHIN.P | 11 | G. H. S. S. Chayoth | A | 5 | |
942 - Prasangam - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1808 | 3 | SAFWAN.A | 12 | G. H. S. S. Udma | A | 5 | |
![]() | 278 | 1 | ISHRATH AMRIN | 12 | G.H.S.S. Bekur | A | 5 | |
943 - Prasangam - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 932 | 2 | RAHULKRISHNA.P.K. | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
![]() | 2883 | 3 | SWETHA.C.M | 11 | G. H. S. S. Kuttamath | A | 5 | |
![]() | 2233 | 1 | KEERTHANA SAHADEVAN | 11 | G. H. S. S. Balla East | B | 3 | |
944 - Upanyasam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2069 | 5 | NANDA KUMAR. N | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1180 | 3 | SHILPA. P | 12 | C. H. S. S. Chattanchal | A | 5 | |
![]() | 512 | 2 | BABU MOHANLAL | 11 | G. H. S. S. Kumbla | A | 5 | |
![]() | 1389 | 4 | SAVITHA | 12 | G. H. S. S. Kalliiot | B | 3 | |
![]() | 367 | 1 | RAMYAMOLE K | 12 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
![]() | 2984 | 6 | HARITHA. V.V | 12 | G. H. S. S. Udinoor | B | 3 | |
945 - Upanyasam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3197 | 7 | AMITH K | 12 | G. H. S. S. Pilicode | A | 5 | |
![]() | 3320 | 3 | MEGHA MERIN JOSE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
![]() | 2198 | 4 | APARNA. S | 11 | G. H. S. S. Balanthode | A | 5 | |
![]() | 1302 | 6 | SRIBIN. T | 12 | G. H. S. S Kundamkuzhy | B | 3 | |
![]() | 1726 | 5 | ZULAIKHA ZAKHIYA | 11 | I. H. S. S. Ajanur | B | 3 | |
![]() | 287 | 8 | FATHIMATH SHANA | 11 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
946 - Upanyasam - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2307 | 504 | RASHID K | 12 | G. H. S. S. Hosdurg | A | 5 | |
![]() | 472 | 501 | ASGAR ALI B | 11 | G. H. S. S. Angadimoger | A | 5 | |
![]() | 3146 | 505 | MARIYAMBI TP | 12 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
![]() | 1071 | 502 | RAMEESA K V | 12 | C.J. H.S.S. Chemnad | A | 5 | |
![]() | 1650 | 503 | RAFIYATH.B.A | 11 | G. H. S. S. Periye | B | 3 | |
947 - Upanyasam - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2883 | 4 | SWETHA.C.M | 11 | G. H. S. S. Kuttamath | A | 5 | |
![]() | 2068 | 2 | APARNNA.H.G | 11 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 2577 | 3 | RESHMA O N | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
![]() | 541 | 1 | AYSHTH THASVEENA.B | 11 | S. S. H. S. S. Katukukke | B | 3 | |
948 - Upanyasam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3623 | 16 | CHAITHRA P | 11 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 2361 | 14 | ANJU JAYAKUMAR | 12 | G. H. S. S. Chayoth | A | 5 | |
![]() | 3145 | 15 | AYISHA T K | 12 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
![]() | 229 | 10 | PRATHIBHASHREE K | 11 | S. V. V. H. S. Miyapadavu | A | 5 | |
![]() | 1027 | 12 | AYSHATH SHAHANA A K | 11 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | |
![]() | 564 | 11 | SHRADHA M | 11 | S. A. P. H. S. Agalpady | B | 3 | |
![]() | 1591 | 13 | MUHAMMED SHABEER | 12 | G. F. H. S. S. Bekal | B | 3 | |
949 - Upanyasam - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1179 | 3 | ASMABI C M | 11 | C. H. S. S. Chattanchal | A | 5 | |
![]() | 271 | 1 | SHAHISTHA BANU.S | 12 | G. H. S. S. Mangalpady | A | 5 | |
![]() | 513 | 2 | MOHAMMED ATHIF | 11 | G. H. S. S. Kumbla | B | 3 | |
![]() | 1432 | 4 | SAFWAN. A | 12 | G. H. S. S. Udma | B | 3 | |
![]() | 3285 | 6 | AYISHA.M.T | 12 | M. R. V. H. S. S. Padne | B | 3 | |
![]() | 2308 | 5 | JALALUDHEEN A P | 11 | G. H. S. S. Hosdurg | C | 1 | |
950 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2985 | 5 | ANJITHA KRISHNA. B | 11 | G. H. S. S. Udinoor | A | 5 | |
![]() | 2069 | 3 | NANDA KUMAR. N | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 108 | 1 | FATHIMATH JASIRA.J.S | 12 | G. H.S. S. Paivalike Nagar | B | 3 | |
![]() | 1151 | 2 | VANAJA K V | 12 | G. H. S. S. Cherkala Central | B | 3 | |
![]() | 2464 | 4 | HASEENA. P.K | 12 | G. H. S. S. Parappa | C | 1 | |
951 - Katharachana - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3621 | 6 | ATHIRA MUNGATH | 12 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 2986 | 3 | LABEEBA. C | 11 | G. H. S. S. Udinoor | A | 5 | |
![]() | 985 | 4 | SUKANYA.M | 12 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
![]() | 282 | 5 | FATHIMATH SHAHIDA | 11 | G.H.S.S. Bekur | C | 1 | |
![]() | 768 | 1 | SHARATH M.S | 11 | G. V. H. S. S. Mulleria | C | 1 | |
952 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 814 | 22 | PALLAVI.P.K | 11 | G. H. S. S. Mogralputhur | A | 5 | |
![]() | 2003 | 24 | RESHMA PILLAI | 12 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 151 | 20 | JAFRIN BANU.P | 12 | G. H. S. S. Uppala | A | 5 | |
![]() | 1651 | 23 | RESHMI BALAKRISHNAN | 11 | G. H. S. S. Periye | B | 3 | |
![]() | 471 | 21 | FLAVIA SHEETAL D SOUZA | 11 | N. H. S. Perdala | B | 3 | |
![]() | 2548 | 25 | SARANYA VENUGOPAL | 11 | G. H. S. S. Maloth Kasaba | B | 3 | |
![]() | 3198 | 26 | ASWINI K V | 12 | G. H. S. S. Pilicode | B | 3 | |
953 - Katharachana - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 472 | 2 | ASGAR ALI B | 11 | G. H. S. S. Angadimoger | A | 5 | |
