| Result:HS Arabic | ||||||||
| 701 - Upanyasam - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3233 | 105 | FAZILA.T.K | 10 | M. R. V. H. S. S. Padne | A | 5 | |
| 1690 | 103 | AYISHATH AFSATH.T.K | 10 | G. H. S. S. Pallikera | A | 5 | |
| 877 | 102 | ABDUL HARIS.P | 9 | G. H. S. S. Kasaragod | A | 5 | |
| 154 | 101 | KADEEJATHUL SAFANA M | 10 | G. H. S. S. Mangalpady | B | 3 | |
| 702 - Katharachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 838 | 2 | SEYYID ABDUL BASITH. M.K. | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 1690 | 3 | AYISHATH AFSATH.T.K | 10 | G. H. S. S. Pallikera | A | 5 | |
| 399 | 5 | ABDUL NASAR KA | 9 | G. V. H. S. S. Mogral | A | 5 | |
| 243 | 1 | MOHAMMED JABIR | 10 | G. H. S. S. Shiriya | B | 3 | |
| 2338 | 6 | IBRAHIM T | 10 | G. H. S. S. Hosdurg | B | 3 | |
| 3270 | 4 | MUHAMMED BSHEER.P.H | 10 | G. V. H. S. S. Trikarpur | B | 3 | |
| 703 - Caption Rachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1010 | 3 | MARIYAM NAHADIYA C N | 10 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
| 2945 | 7 | NOUSHIDA.T | 10 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
| 2292 | 5 | ABDUL RAZAK. M.K | 10 | G. V. H. S. S. Kottappuram | A | 5 | |
| 1730 | 4 | KAMARUNNISA | 10 | I. H. S. S. Ajanur | A | 5 | |
| 274 | 1 | ABDUL THAMSEER | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
| 757 | 2 | SHAIBANA.C | 9 | G. V. H. S. S. Mulleria | B | 3 | |
| 704 - Tharjama ( Arabic) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 935 | 3 | NAFEESATH MUSHEENA.C.A | 10 | N. A. Model H. S. Naimarmoola | A | 5 | |
| 197 | 1 | MARIYAM HARISA M | 8 | G. H. S. S. Mangalpady | A | 5 | |
| 1672 | 4 | AYSHATH SHAKIRA.T.K | 10 | G. H. S. S. Udma | A | 5 | |
| 399 | 2 | ABDUL NASAR KA | 9 | G. V. H. S. S. Mogral | A | 5 | |
| 2898 | 7 | SHAHEERA.K | 9 | G. H. S. S. South Trikarpur | B | 3 | |
| 2259 | 5 | ANWAR.T | 9 | G. V. H. S. S. Kanhangad | B | 3 | |
| 2576 | 6 | RAMSEENA P | 8 | G. H. S. S. Parappa | B | 3 | |
| 705 - Poster Nirmanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1263 | 3 | KHADEEJATH THAFSEERA P | 10 | B. A. R. H. S. S. Bovikan | A | 5 | |
| 722 | 2 | FATHIMATH SHAHANA. K.S | 9 | G. H. S. S. Adoor | A | 5 | |
| 244 | 1 | SUHAIL.M.P | 9 | G. H. S. S. Shiriya | A | 5 | |
| 3175 | 7 | UNAIS.P | 10 | M. R. V. H. S. S. Padne | A | 5 | |
| 2203 | 5 | RASEENA.N.P | 10 | G. H. S. S. Hosdurg | C | 1 | |
| 1354 | 4 | ABDUL RAHMAN P | 10 | I. E. M. H. S. S. Pallikera | C | 1 | |
| 2527 | 6 | MUBEENA.M.C | 10 | GHS PERUMBATTA | C | 1 | |
| 706 - Padyam Chollal (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2877 | 2 | MUHAMMED ASLAM. K | 9 | G. H. S. S. South Trikarpur | A | 5 | |
| 393 | 3 | ABDUL RAHMAN M | 10 | G. V. H. S. S. Mogral | A | 5 | |
| 1016 | 7 | MUHAMMED KUNHI.M.K. | 10 | K H J H. S. S. Kalanad | A | 5 | |
| 2528 | 4 | LATHEEF.A.G | 10 | GHS PERUMBATTA | A | 5 | |
| 234 | 1 | ABDUL RAHMAN ANSAR | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
| 2293 | 5 | MUHAMMED SHAHEER. N.P | 8 | G. V. H. S. S. Kottappuram | B | 3 | |
| 707 - Padyam Chollal(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1356 | 1 | MUFEEDA BEEGUM | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 2947 | 4 | KADEEJA.E.K | 10 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
| 377 | 2 | SAFEERA E | 10 | G. H. S. S. Kumbla | A | 5 | |
| 2294 | 5 | NAJMA. M.K | 8 | G. V. H. S. S. Kottappuram | A | 5 | |
| 101 | 3 | MARIYAMATH RAHILA T | 10 | G. H. S. S. Mangalpady | A | 5 | |
| 2580 | 7 | SHAKIRA P | 9 | G. H. S. S. Parappa | B | 3 | |
| 905 | 8 | AYSHATH NAHEEMA.K.E | 8 | N. A. Girls H. S. S. Eruthumkadavu | B | 3 | |
| 708 - Arabi Ganam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 876 | 3 | GAREEB NAVAS.N.A | 10 | G. H. S. S. Kasaragod | A | 5 | |
| 1357 | 1 | MUHAMMED RIZWAN | 9 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 779 | 2 | SUBAIR B A | 10 | G. H. S. S. Belluru | A | 5 | |
| 2946 | 6 | SHAKEER TM | 10 | G. F. V. H. S. S. Cheruvathur | B | 3 | |
| 235 | 4 | AHAMED NAWAS | 9 | G. H. S. S. Heroor Meepry | B | 3 | |
| 2293 | 5 | MUHAMMED SHAHEER. N.P | 8 | G. V. H. S. S. Kottappuram | B | 3 | |
| 709 - Arabi Ganam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2294 | 6 | NAJMA. M.K | 8 | G. V. H. S. S. Kottappuram | A | 5 | |
| 3178 | 4 | JAMSHIYA MUHAMMED ABDUL KADHER | 10 | M. R. V. H. S. S. Padne | A | 5 | |
| 1789 | 1 | SAFWANA KUNNIL | 8 | J. H. S. S. Chithari | A | 5 | |
| 153 | 3 | ZULAIKATH FAYIZA | 9 | G. H. S. S. Mangalpady | A | 5 | |
| 1017 | 2 | FAYIDA.K.A. | 9 | K H J H. S. S. Kalanad | B | 3 | |
| 583 | 5 | SHAHANA CH | 8 | G. H. S. S. Adhur | B | 3 | |
| 710 - Kathaprasangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3234 | 4 | FATHIMATH VAHEEDA.A.M. | 9 | M. R. V. H. S. S. Padne | A | 5 | |
| 1006 | 7 | AYISHATH JAMAIMA NISHANA N S | 9 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
| 1803 | 5 | AYSHA SHAFIN.K | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 2261 | 1 | MUHAMMED HABEEB RAHMAN.KP | 10 | G. V. H. S. S. Kanhangad | A | 5 | |
| 153 | 8 | ZULAIKATH FAYIZA | 9 | G. H. S. S. Mangalpady | A | 5 | |
| 377 | 3 | SAFEERA E | 10 | G. H. S. S. Kumbla | A | 5 | |
| 2582 | 2 | SUMAYYATH P | 9 | G. H. S. S. Parappa | B | 3 | |
| 711 - Mono Act | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3225 | 8 | NAFSEENA.A.R | 10 | M. R. V. H. S. S. Padne | A | 5 | |
| 392 | 4 | NAFEESATH MISIRIYA | 10 | G. V. H. S. S. Mogral | A | 5 | |
| 1791 | 5 | ABDU RAHMAN BASITH | 9 | J. H. S. S. Chithari | A | 5 | |
| 3318 | 7 | AFSA C.V | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 89 | 3 | NABEESATHUL ANSEENA | 8 | G. H. S. S. Mangalpady | A | 5 | |
| 1006 | 6 | AYISHATH JAMAIMA NISHANA N S | 9 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | |
| 2297 | 1 | RAMSHEEDA. M.K | 10 | G. V. H. S. S. Kottappuram | B | 3 | |
| 712 - Prasangam (Arabic) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 400 | 13 | DILSHAD ALI | 8 | G. V. H. S. S. Mogral | A | 5 | |
| 3454 | 1 | ZAINABUL FASEEHA | 9 | C. H. M. K. S. H. S. S. Mettammal | A | 5 | |
| 2261 | 5 | MUHAMMED HABEEB RAHMAN.KP | 10 | G. V. H. S. S. Kanhangad | A | 5 | |
| 1201 | 10 | AYYOB MOHAMMED | 10 | M I C H. S. S. Chattanchal | B | 3 | |
| 3237 | 9 | SHAHABAS.C.H | 8 | M. R. V. H. S. S. Padne | B | 3 | |
| 1355 | 11 | AHMED. M.M | 10 | I. E. M. H. S. S. Pallikera | B | 3 | |
| 89 | 7 | NABEESATHUL ANSEENA | 8 | G. H. S. S. Mangalpady | C | 1 | |
| 2586 | 12 | SAFWANA C H | 9 | G. H. S. S. Parappa | C | 1 | |
| 713 - Quran Parayanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3235 | 8 | MUHAMMED SHAFI.K.M.C | 10 | M. R. V. H. S. S. Padne | A | 5 | |
| 902 | 12 | ABDUL AFEES K | 9 | N. A. Model H. S. Naimarmoola | A | 5 | |
| 1775 | 13 | EJILAN.P.H | 10 | G. H. S. S. Pallikera | A | 5 | |
| 2259 | 9 | ANWAR.T | 9 | G. V. H. S. S. Kanhangad | A | 5 | |
| 394 | 7 | ABDUL RAHMAN SAKKIR S K | 8 | G. H. S. S. Kumbla | B | 3 | |
| 233 | 11 | MOIDIN JAWAD | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
| 2534 | 15 | MIDLAJ.M | 9 | GHS PERUMBATTA | B | 3 | |
| 714 - Prasnothari | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 392 | 1 | NAFEESATH MISIRIYA | 10 | G. V. H. S. S. Mogral | A | 5 | |
| 3304 | 6 | MUFLIHA A P K | 9 | G. H. S. S. Pilicode | A | 5 | |
| 1674 | 3 | SHANA JABIN. K | 10 | G. F. H. S. S. Bekal | A | 5 | |
| 838 | 2 | SEYYID ABDUL BASITH. M.K. | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 2338 | 4 | IBRAHIM T | 10 | G. H. S. S. Hosdurg | C | 1 | |
| 715 - Musharah | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1238 | 3 | SAUDATH NOORA.C.R. | 10 | C.J. H.S.S. Chemnad | A | 5 | |
| 1790 | 1 | MUSHRIFA K | 8 | J. H. S. S. Chithari | A | 5 | |
| 2953 | 8 | JUNAID. P | 10 | G. F. H. S. S. Padnekadappuram | A | 5 | |
| 2261 | 7 | MUHAMMED HABEEB RAHMAN.KP | 10 | G. V. H. S. S. Kanhangad | B | 3 | |
| 374 | 2 | JASEENA.A.M | 10 | G. H. S. S. Angadimoger | B | 3 | |
| 154 | 5 | KADEEJATHUL SAFANA M | 10 | G. H. S. S. Mangalpady | C | 1 | |
| 716 - Nikhandu Nirmanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1228 | 3 | AYSHATH MIRSHANA C K | 10 | G. H. S. S. Cherkala Central | A | 5 | |
| 392 | 2 | NAFEESATH MISIRIYA | 10 | G. V. H. S. S. Mogral | A | 5 | |
| 1672 | 4 | AYSHATH SHAKIRA.T.K | 10 | G. H. S. S. Udma | A | 5 | |
| 2576 | 6 | RAMSEENA P | 8 | G. H. S. S. Parappa | A | 5 | |
| 2260 | 5 | RAMSHAD.VK | 10 | G. V. H. S. S. Kanhangad | B | 3 | |
| 717 - Sambhashanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1342 | 4 | JUSAIRA.T.P | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 1229 | 5 | SUBAIDA | 10 | G. H. S. S. Cherkala Central | A | 5 | |
| 2876 | 7 | NUHRA. K.T | 10 | G. H. S. S. South Trikarpur | A | 5 | |
| 2260 | 1 | RAMSHAD.VK | 10 | G. V. H. S. S. Kanhangad | A | 5 | |
| 198 | 8 | MUNEERA P | 10 | G. H. S. S. Mangalpady | B | 3 | |
| 402 | 3 | AYSHATH MUNAVIRA AB | 9 | G. V. H. S. S. Mogral | B | 3 | |
| 718 - Sangha Ganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 839 | 4 | MOHAMMED SHEREIF. K.A | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 154 | 3 | KADEEJATHUL SAFANA M | 10 | G. H. S. S. Mangalpady | A | 5 | |
| 2294 | 5 | NAJMA. M.K | 8 | G. V. H. S. S. Kottappuram | A | 5 | |
| 1770 | 1 | MUHAMMED UNAIS.P.P. | 9 | G. H. S. S. Pallikera | A | 5 | |
| 2528 | 6 | LATHEEF.A.G | 10 | GHS PERUMBATTA | A | 5 | |
| 778 | 2 | ABDUL SULFIC | 10 | G. H. S. S. Belluru | A | 5 | |
| 719 - Chithreekaranam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3226 | 4 | ABDUL ALI.P | 9 | M. R. V. H. S. S. Padne | A | 5 | |
| 1767 | 2 | MUHAMMED JERSHEED.K.A. | 10 | G. H. S. S. Pallikera | A | 5 | |
| 1088 | 3 | MOHAMMED SALIH T S | 8 | C.J. H.S.S. Chemnad | A | 5 | |
| 154 | 1 | KADEEJATHUL SAFANA M | 10 | G. H. S. S. Mangalpady | A | 5 | |
| 393 | 8 | ABDUL RAHMAN M | 10 | G. V. H. S. S. Mogral | A | 5 | |
HS Arabic
Subscribe to:
Comments (Atom)