| Result:UP Arabic | ||||||||
| 401 - Gadhya Vayana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 995 | 8 | MARIYAM C A | 7 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
| 2283 | 5 | FATHIMATH MUFEEDA.C.H | 6 | GFHS KANHANGAD | A | 5 | |
| 305 | 3 | RASHEEDA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
| 3058 | 1 | FARHA SHERIN.P | 5 | G. F. H. S. S. Padnekadappuram | A | 5 | |
| 740 | 4 | FATHIMATH RUMAISA. K.S | 7 | G. H. S. S. Adoor | A | 5 | |
| 1340 | 7 | KHADEEJATH SHAMILA | 6 | G. U. P. S. Agasarahole | A | 5 | |
| 402 - Quran Parayanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1804 | 2 | AHAMMED SHAMMAS.B.K | 7 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 388 | 5 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
| 867 | 8 | SINAN.C.I | 7 | A. U. P. S. Badira | A | 5 | |
| 2289 | 4 | ZAINABA. T.P | 7 | G. V. H. S. S. Kottappuram | A | 5 | |
| 2916 | 3 | MUHAMMED SA-AD | 7 | Jama Ath U. P. S. Kottappalli | B | 3 | |
| 403 - Padyam Chollal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1719 | 9 | FATHIMATH SHAMILA | 6 | I. H. S. S. Ajanur | A | 5 | |
| 2161 | 8 | HASEENA.A.W | 7 | S. N. A. U. P. S. Padnekad | A | 5 | |
| 388 | 7 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
| 2875 | 13 | ASYA. K.M | 7 | G. H. S. S. South Trikarpur | A | 5 | |
| 2565 | 15 | FASAL NASAR | 7 | G. H. S. S. Parappa | A | 5 | |
| 1210 | 11 | SAFWAN MOHAMMED | 5 | G. H. S. S. Patla | B | 3 | |
| 404 - Kadha Parayal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1224 | 7 | MAZAHIRA K MAHIN | 7 | G. H. S. S. Cherkala Central | A | 5 | |
| 3040 | 9 | FATHIMA ABDULLKHADER | 5 | ST. Pauls. A. U. P. S. Trikarpur | A | 5 | |
| 1353 | 3 | JAMSEERA.T | 6 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 195 | 1 | DILSHA ASHRAF.K.V | 5 | G. U. P. S. Kadambar | A | 5 | |
| 2521 | 4 | FAMEEDA.P | 7 | G. U. P. S. Perumbatta | A | 5 | |
| 2222 | 5 | FATHIMATH SHARMILA | 6 | G. U. P. S. Hosdurg Kadappuram | B | 3 | |
| 715 | 8 | AYSHATH SUHANA | 7 | G. H. S. S. Adoor | B | 3 | |
| 405 - Quiz | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 836 | 1 | AHMED UVAIS.A.B | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 1718 | 5 | MUHAMMED SAHAD. M. K | 7 | I. H. S. S. Ajanur | A | 5 | |
| 2874 | 2 | SAFEERA.K | 7 | G. H. S. S. South Trikarpur | A | 5 | |
| 2485 | 3 | MUHAMMED SIRAJ N | 7 | G. H. S. S. Parappa | B | 3 | |
| 534 | 7 | MUHAMMED SADIQUE B | 7 | Kunjar H. S. Kunjar | C | 1 | |
| 2169 | 6 | RABIYATH.M.K | 7 | S. N. A. U. P. S. Padnekad | C | 1 | |
| 406 - Arabi Ganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 388 | 3 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
| 1399 | 1 | JUMANA | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
| 1211 | 4 | NAPHISATHUL MISIRIYA | 6 | G. U. P. S. Muliyar Mappila | A | 5 | |
| 2972 | 7 | ASHIQUE RAHMAN U.M. | 5 | Rahmania U.P.S. Padne | A | 5 | |
| 2287 | 5 | THANSEER. M.K | 5 | G. V. H. S. S. Kottappuram | A | 5 | |
| 307 | 6 | MARIYAMMATH AZNA | 5 | A. J. I. A. U. P. S. Uppala | A | 5 | |
| 2566 | 2 | ABDUL AZEES GAFOOR | 6 | G. H. S. S. Parappa | A | 5 | |
| 407 - Prasangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 387 | 7 | MOHAMMED AYYOOB HA | 6 | G. V. H. S. S. Mogral | A | 5 | |
| 1400 | 3 | ABDUL RAHMAN .K.V | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
| 3269 | 1 | MUZAMMIL.V.C | 7 | G. V. H. S. S. Trikarpur | A | 5 | |
| 2170 | 2 | MUHAMMED AFSAL.A | 7 | S. N. A. U. P. S. Padnekad | A | 5 | |
| 306 | 8 | AWWAMATH U HABEEBA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
| 1219 | 5 | SHEIK THAMJEED AHAMMED | 7 | Jama -Ath U. P. School Chemnad | A | 5 | |
| 2522 | 4 | SHAMSEER.M | 7 | G. U. P. S. Perumbatta | B | 3 | |
| 408 - Mono Act | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1208 | 8 | ABDUL MUTHALIB A A | 7 | G. H. S. S. Patla | A | 5 | |
| 715 | 3 | AYSHATH SUHANA | 7 | G. H. S. S. Adoor | A | 5 | |
| 2873 | 6 | FATHIMATH SUHRA | 5 | G. H. S. S. South Trikarpur | B | 3 | |
| 195 | 4 | DILSHA ASHRAF.K.V | 5 | G. U. P. S. Kadambar | B | 3 | |
| 2224 | 5 | MUNASHIR K A | 7 | G. U. P. S. Hosdurg Kadappuram | B | 3 | |
| 409 - Tharjama (Arabic) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1718 | 4 | MUHAMMED SAHAD. M. K | 7 | I. H. S. S. Ajanur | A | 5 | |
| 715 | 2 | AYSHATH SUHANA | 7 | G. H. S. S. Adoor | A | 5 | |
| 1170 | 3 | AHAMMED RISHAD | 7 | M I C H. S. S. Chattanchal | A | 5 | |
| 2874 | 7 | SAFEERA.K | 7 | G. H. S. S. South Trikarpur | B | 3 | |
| 175 | 1 | KADEEJATH NASEEBA | 6 | G. H. S. S. Mangalpady | B | 3 | |
| 2523 | 6 | MANSOONA.A.G | 7 | G. U. P. S. Perumbatta | C | 1 | |
| 410 - Pada Payattu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1209 | 3 | NAFEES E P | 7 | G. H. S. S. Patla | A | 5 | |
| 3041 | 8 | FATHIMA.M. | 7 | G. U. P. S. Padne | A | 5 | |
| 1673 | 4 | NAFIYA FARSANA.T.A | 6 | G. M. U. P. S. Pallikera | A | 5 | |
| 209 | 1 | FATHIMATH RAHEESA M | 7 | G. H. S. S. Heroor Meepry | A | 5 | |
| 2221 | 5 | KADEEJATH SHIFANA | 6 | G. U. P. S. Hosdurg Kadappuram | A | 5 | |
| 571 | 2 | MUHAMMED AJSAL FAYAS | 6 | G. S. B. S. Kumbla | B | 3 | |
| 411 - Pada Keli | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2220 | 5 | SURAYYA | 6 | G. U. P. S. Hosdurg Kadappuram | A | 5 | |
| 3053 | 7 | NISHANA.K | 7 | G. U. P. S. Chandera | A | 5 | |
| 204 | 1 | AMNA | 5 | G. U. P. S. Kadambar | A | 5 | |
| 837 | 3 | MARIYAM THASREEFA | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 2522 | 6 | SHAMSEER.M | 7 | G. U. P. S. Perumbatta | B | 3 | |
| 1402 | 4 | MUHAMMEDNAVAS | 6 | H. I. A. U. P. S. Chithari | C | 1 | |
| 386 | 2 | HAVVABI HAFIZA.K.H | 6 | G. H. S. S. Angadimoger | C | 1 | |
| 412 - Sangha Ganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1351 | 2 | RISHANA | 6 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 2286 | 6 | FATHIMATH. C.H | 5 | G. V. H. S. S. Kottappuram | A | 5 | |
| 1222 | 5 | AHAMMED SANAD | 7 | G. H. S. S. Cherkala Central | A | 5 | |
| 2485 | 7 | MUHAMMED SIRAJ N | 7 | G. H. S. S. Parappa | A | 5 | |
| 398 | 1 | YOOSAF RASHAD | 7 | G. V. H. S. S. Mogral | A | 5 | |
| 2948 | 3 | FATHIMA MP | 7 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
| 105 | 4 | ALEEF BASIM | 7 | G. U. P. S. Kadambar | B | 3 | |
| 413 - Sambhashanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1224 | 3 | MAZAHIRA K MAHIN | 7 | G. H. S. S. Cherkala Central | A | 5 | |
| 1353 | 7 | JAMSEERA.T | 6 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 3055 | 2 | SAFIYA.P | 6 | G. F. H. S. S. Padnekadappuram | A | 5 | |
| 396 | 9 | ASREENA MA | 6 | G. V. H. S. S. Mogral | A | 5 | |
| 105 | 4 | ALEEF BASIM | 7 | G. U. P. S. Kadambar | A | 5 | |
| 2223 | 1 | ASHRAF. U.V | 7 | G. U. P. S. Hosdurg Kadappuram | A | 5 | |
| 2524 | 5 | RAMSHAD.T.P | 7 | G. U. P. S. Perumbatta | B | 3 | |
UP Arabic
Subscribe to:
Comments (Atom)