Result:UP General | ||||||||
301 - Prasangam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3325 | 4 | SANDRA MARIA AUGUSTIAN | 5 | St. Thomas H. S. S. Thomapuram | A | 5 | |
![]() | 2976 | 5 | ABHISHEK.P.V | 7 | G. W. U. P. S. Kodakkad | A | 5 | |
![]() | 2131 | 2 | DARSHANA A | 7 | St. Anns A. U. P. S. Nileshwar | A | 5 | |
![]() | 915 | 3 | MANEESHA. K | 7 | G. V. H. S. S. Iriyanni | A | 5 | |
![]() | 105 | 6 | ALEEF BASIM | 7 | G. U. P. S. Kadambar | B | 3 | |
![]() | 737 | 7 | SOURAV.U.K | 7 | G B U P S Perdala | B | 3 | |
![]() | 1547 | 8 | SOYA K.K | 7 | G. H. S.S. Ravaneeswar | C | 1 | |
![]() | 2702 | 1 | CAROL PATRIC | 7 | G. H. S. S. Chayoth | C | 1 | |
302 - Prasangam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1922 | 4 | APARNA DINESH | 7 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 1001 | 2 | FATHIMATH MAMNOONA | 7 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
![]() | 3071 | 5 | ABHIJITH NAMBOODIRI. K | 7 | A. U. P. S. Udinur Central | B | 3 | |
![]() | 2411 | 1 | MELVIN MATHAI | 5 | S. K. G. M. A. U. P. S. Kumbalapally | B | 3 | |
![]() | 466 | 3 | SWAGATHA RAI B | 7 | St. B. A. S. B. S. Bela | C | 1 | |
![]() | 1403 | 6 | ARJUN.M.S | 6 | G. U. P. S. Koottakani | C | 1 | |
303 - Prasangam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 122 | 3 | GANARAJA.T | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
![]() | 2930 | 7 | SHAHNAS.C.H | 7 | A. U. P. S. Olat | A | 5 | |
![]() | 1001 | 1 | FATHIMATH MAMNOONA | 7 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
![]() | 468 | 2 | DIVYA PRIMA CRASTA | 6 | St. B. A. S. B. S. Bela | B | 3 | |
![]() | 1811 | 4 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | B | 3 | |
![]() | 1598 | 5 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | B | 3 | |
304 - Padyamchollal - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 525 | 6 | NISHA K V | 6 | G. S. B. S. Kumbla | A | 5 | |
![]() | 1564 | 7 | SREELAKSHMI. K | 7 | G. H. S. S. Periye | A | 5 | |
![]() | 2275 | 4 | SOURAV BALAN | 7 | G. H. S. S. Thayannur | A | 5 | |
![]() | 2448 | 2 | BASIL.K.SUNNY | 7 | G. H. S. S. Maloth Kasaba | A | 5 | |
![]() | 914 | 5 | ANJUMOL.K | 7 | G. U. P. S. Kolathur II | A | 5 | |
![]() | 3073 | 3 | MALAVIKA. C.M | 6 | A. U. P. S. Udinur Central | B | 3 | |
![]() | 53 | 1 | SONA JOSE | 7 | G. V. H. S. S. Kunjathur | B | 3 | |
305 - Padyamchollal - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1925 | 4 | KARTHIKA VINOD | 7 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 1812 | 6 | SISIRA. T.V | 7 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 1599 | 1 | SANALA. K | 7 | G. U. P. S. Veleswaram | A | 5 | |
![]() | 1261 | 3 | MURALIKRISHNAN A | 7 | G. H. S. S Kundamkuzhy | A | 5 | |
![]() | 2457 | 8 | SARANYA. C.K | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
![]() | 141 | 2 | APARNA BHAT.N | 7 | Heddari. A. U. P. S. Bayar | A | 5 | |
![]() | 3050 | 5 | SAYA.S.BABU | 7 | G. U. P. S. Chandera | A | 5 | |
![]() | 628 | 7 | NISHITHA K | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
306 - Padyamchollal - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1352 | 3 | YOUSAF.P.A | 7 | I. E. M. H. S. S. Pallikera | A | 5 | |
![]() | 890 | 2 | AYSHATH SAHLA | 6 | A. U. P. S. Nellikunnu | A | 5 | |
![]() | 2133 | 5 | MUHAMMED UBAIS | 7 | G. U. P. S. Pullur Eriya | A | 5 | |
![]() | 2974 | 1 | FATHIMATH SAMEENA | 6 | A. U. P. S. Udinur Edachakai | A | 5 | |
![]() | 2459 | 6 | ABDUL MUNEEM T P | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
![]() | 293 | 4 | MUHAMMED AMEEN I K | 6 | K. M. A. U. P. S. Arikady | B | 3 | |
307 - Padyamchollal - Urudu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2917 | 7 | YADHUKRISHNA.A.K. | 6 | R. A. U. P. S. Achamthuruthi | A | 5 | |
![]() | 1655 | 4 | MUHAMMED JAUHAR RIZWAN | 5 | G. H. S. S. Udma | A | 5 | |
![]() | 2128 | 3 | SINDUJA.K | 7 | G. H. S. S. Kakkat | A | 5 | |
![]() | 904 | 5 | GREESHMA A V | 6 | A. U. P. S. Madonna | A | 5 | |
![]() | 2421 | 8 | ANAGHA P. NAIR | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
![]() | 304 | 2 | ARCHANA | 5 | A. J. I. A. U. P. S. Uppala | A | 5 | |
![]() | 557 | 1 | HARIS K | 6 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
308 - Padyamchollal - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3074 | 5 | VISHNUJA. P.V | 7 | A. U. P. S. Udinur Central | A | 5 | |
![]() | 827 | 2 | DRISYA A | 7 | A. U. P. S. Kuttikkol | A | 5 | |
![]() | 1598 | 1 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | A | 5 | |
![]() | 626 | 3 | JALEETA JOHN | 6 | H. F. A. S. B. S. Kumbla | B | 3 | |
![]() | 228 | 4 | KAVYASHREE. U | 5 | S. R. A. U. P. S. Kubanoor | B | 3 | |
![]() | 2045 | 7 | ABHIRAM R | 7 | G. U. P. S. Poothakkal | B | 3 | |
309 - Aksharaslogam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2449 | 3 | APRNA VARMA | 6 | G. H. S. S. Maloth Kasaba | A | 5 | |
![]() | 2929 | 4 | JITHAMANYU.K.M | 6 | A. U. P. S. Olat | A | 5 | |
![]() | 1359 | 5 | SREEDHA.K.NAMBIAR | 5 | G. U. P. S. Pullur | A | 5 | |
310 - Lalithaganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1923 | 1 | SEETHA .S.NAIR | 6 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 2973 | 7 | MANJIMA MAHESH | 5 | A. U. P. S. Udinur Edachakai | A | 5 | |
![]() | 1597 | 2 | NAVEEN M | 6 | G. U. P. S. Veleswaram | A | 5 | |
![]() | 1262 | 8 | BHAGYASREE. K | 7 | G. H. S. S. Chemnad | B | 3 | |
![]() | 2422 | 4 | ANJITHA SEBI | 5 | ST. Josephs U. P. S. Karulladukam | B | 3 | |
![]() | 53 | 9 | SONA JOSE | 7 | G. V. H. S. S. Kunjathur | B | 3 | |
![]() | 565 | 3 | ANUSREE.A.P | 7 | G. V. H. S. S. Karadka | B | 3 | |
311 - Sasthreeya Sangeetham | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2997 | 5 | AKSHAY BABU K | 7 | G. U. P. S. Pilicode | A | 5 | |
![]() | 2700 | 4 | AMRUTHA K V | 5 | G. H. S. S. Chayoth | A | 5 | |
![]() | 2128 | 2 | SINDUJA.K | 7 | G. H. S. S. Kakkat | A | 5 | |
![]() | 987 | 1 | DIVYA SREE. M | 6 | Cha-Cha U. P. School Chattanchal | B | 3 | |
![]() | 1392 | 6 | HARITHA RAGHUNATHAN | 6 | G. H. S. Pakkam | B | 3 | |
![]() | 533 | 3 | SUDHAMSHU B N | 6 | S. A. P. H. S. Agalpady | B | 3 | |
![]() | 23 | 7 | SHRADHA.M | 7 | A. U. P. S. Dharmathadka | B | 3 | |
312 - Mappilappatu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2285 | 13 | ANSA MARIA RAJU | 6 | Holy Family H. S. S. Rajapuram | A | 5 | |
![]() | 388 | 16 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
![]() | 295 | 15 | UNAIS A K | 7 | K. M. A. U. P. S. Arikady | A | 5 | |
![]() | 934 | 14 | ZAINAB NOUREEN | 7 | N. A. Model H. S. Naimarmoola | A | 5 | |
![]() | 2507 | 12 | JOSMI A J | 7 | A. U. P. S. Birikulam | A | 5 | |
![]() | 1351 | 11 | RISHANA | 6 | I. E. M. H. S. S. Pallikera | A | 5 | |
313 - Nadodi Nrutham | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1246 | 8 | SREENIVEDYA.A. | 6 | A. U. P. S. Bovikkana | A | 5 | |
![]() | 1599 | 9 | SANALA. K | 7 | G. U. P. S. Veleswaram | A | 5 | |
![]() | 3083 | 3 | DARSANA MADHU | 5 | A. U. P. S. Udinur Central | A | 5 | |
![]() | 2226 | 2 | RAMAPRIYA.V | 6 | Rajahs H. S. Nileshwar | A | 5 | |
![]() | 210 | 5 | ANN MARY SNEHA BEN | 7 | G. H. U. P. S. Kurchipalla | A | 5 | |
![]() | 645 | 7 | SUSHMITHA.K | 7 | A. U. P. S. Mulleria | A | 5 | |
![]() | 2756 | 1 | ANN MARIA SEBASTIAN | 5 | St. Thomas H. S. S. Thomapuram | A | 5 | |
314 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1560 | 7 | MANU.A | 7 | G. U. P. S. Bare | A | 5 | |
![]() | 2207 | 4 | KIRAN DAS. K | 7 | G. U. P. S. Balla | A | 5 | |
![]() | 2920 | 6 | ROHAN.K | 7 | Jama Ath U. P. S. Kottappalli | B | 3 | |
![]() | 2465 | 5 | AMALRAJ P | 7 | G. U. P. S. Chamakuzhikoovatti | B | 3 | |
![]() | 1008 | 3 | ABHISHEK PRABHAKAR T | 5 | I. I. A. L. P. S. Cheroor | C | 1 | |
![]() | 43 | 1 | ABDUL RAHIMAN SHAHID | 7 | S. A.T. H. S. Manjeshwar | C | 1 | |
315 - Chithra Rachana - Jalachayam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2928 | 5 | ASWIN.P | 6 | A. U. P. S. Olat | A | 5 | |
![]() | 1548 | 3 | SIDHARTH. P | 7 | G. H. S.S. Ravaneeswar | A | 5 | |
![]() | 568 | 1 | AMBILIKRISHNAN | 7 | G. V. H. S. S. Karadka | A | 5 | |
![]() | 2227 | 7 | SREEHARI.K.S | 6 | Rajahs H. S. Nileshwar | A | 5 | |
![]() | 3317 | 6 | ACHINTH K | 7 | A. U. P. S. Kuttikkol | B | 3 | |
![]() | 913 | 2 | SIDHARTH.M | 7 | G. U. P. S. Kolathur II | B | 3 | |
![]() | 2465 | 4 | AMALRAJ P | 7 | G. U. P. S. Chamakuzhikoovatti | C | 1 | |
316 - Bharathanatyam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3577 | 2 | ARYA T V | 5 | St. Anns A. U. P. S. Nileshwar | A | 5 | |
![]() | 3083 | 9 | DARSANA MADHU | 5 | A. U. P. S. Udinur Central | A | 5 | |
![]() | 1927 | 4 | THEERTHA | 6 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 3113 | 11 | NANDITHA PAVITHRAN | 5 | Nellikkal Devaswam Public School Thuruthi | A | 5 | |
![]() | 1599 | 13 | SANALA. K | 7 | G. U. P. S. Veleswaram | A | 5 | |
![]() | 467 | 1 | SAHANA ADLIN D'SOUZA | 7 | St. B. A. S. B. S. Bela | A | 5 | |
![]() | 813 | 12 | SREERAJ.P | 7 | G. U. P. S. Koliyadukkam | A | 5 | |
![]() | 1473 | 7 | SNEHAMOL | 5 | S. M. A. U. P. S. Panayal | A | 5 | |
![]() | 130 | 3 | DEEPTHI KASHYAP.M | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
![]() | 2486 | 8 | ASWATHI A | 7 | G. H. S. S. Parappa | A | 5 | |
317 - Mohiniyattam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2927 | 6 | RIYA LAKSHMI V K | 6 | G. U. P. S. Olavara Sanketha | A | 5 | |
![]() | 3073 | 4 | MALAVIKA. C.M | 6 | A. U. P. S. Udinur Central | A | 5 | |
![]() | 2127 | 7 | NANDANA.N.M | 7 | G. H. S. S. Kakkat | A | 5 | |
![]() | 130 | 3 | DEEPTHI KASHYAP.M | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
![]() | 1393 | 5 | UNNIMAYA.K | 5 | G. H. S. Pakkam | B | 3 | |
![]() | 627 | 2 | NITHYASREE K | 7 | H. F. A. S. B. S. Kumbla | B | 3 | |
![]() | 826 | 1 | SRUTHI M | 6 | A. U. P. S. Kuttikkol | B | 3 | |
318 - Kuchuppudi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2226 | 2 | RAMAPRIYA.V | 6 | Rajahs H. S. Nileshwar | A | 5 | |
![]() | 3335 | 7 | SAHASHRA U.K | 7 | A. U. P. S. Olat | A | 5 | |
![]() | 2700 | 9 | AMRUTHA K V | 5 | G. H. S. S. Chayoth | A | 5 | |
![]() | 3316 | 8 | SHILPA P V | 6 | G. H. S. Pakkam | A | 5 | |
![]() | 627 | 3 | NITHYASREE K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
![]() | 1247 | 12 | MAHIMA MANIKANTAN.P.V. | 6 | A. U. P. S. Bovikkana | A | 5 | |
![]() | 2927 | 11 | RIYA LAKSHMI V K | 6 | G. U. P. S. Olavara Sanketha | A | 5 | |
![]() | 1656 | 1 | VAISHNAVI VENU | 7 | G. H. S. S. Udma | A | 5 | |
319 - Mono Act | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2206 | 7 | ANAGHA. C | 6 | G. U. P. S. Balla | A | 5 | |
![]() | 3071 | 1 | ABHIJITH NAMBOODIRI. K | 7 | A. U. P. S. Udinur Central | A | 5 | |
![]() | 938 | 5 | SWATHY. S.V | 6 | A. U. P. S. Munnad | A | 5 | |
![]() | 210 | 8 | ANN MARY SNEHA BEN | 7 | G. H. U. P. S. Kurchipalla | A | 5 | |
![]() | 3051 | 2 | ADITHYA.SUDAKARAN | 7 | G. U. P. S. Chandera | A | 5 | |
![]() | 629 | 3 | SHAHANAS S | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
![]() | 1381 | 9 | DEEPIKA. B.M | 6 | G. H. S. S. Kalliiot | B | 3 | |
![]() | 2484 | 4 | ANAMIKA JATHEENDRAN | 7 | G. H. S. S. Parappa | B | 3 | |
320 - Kathaprasangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1925 | 13 | KARTHIKA VINOD | 7 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 2925 | 19 | ASWATHI T K | 5 | G. U. P. S. Olavara Sanketha | A | 5 | |
![]() | 2757 | 15 | MILAN MARTIN | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
![]() | 629 | 20 | SHAHANAS S | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
![]() | 1381 | 14 | DEEPIKA. B.M | 6 | G. H. S. S. Kalliiot | A | 5 | |
![]() | 1477 | 17 | DYUTHI. S | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
![]() | 54 | 18 | KAVYA. M. V. | 7 | G. V. H. S. S. Kunjathur | B | 3 | |
![]() | 916 | 16 | SRIDARSH.G.S | 7 | G. U. P. S. Kolathur II | B | 3 | |
321 - Ottanthullal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 573 | 2 | BHAVANA.P | 7 | G. V. H. S. S. Karadka | A | 5 | |
![]() | 3054 | 1 | NEERAJ CHANDRAN | 7 | G. U. P. S. Chandera | A | 5 | |
322 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1089 | 2 | MALAVIKA VIJAYAN | 6 | G. U. P. S. Bendichal | A | 5 | |
![]() | 2121 | 4 | SAYOOJYA VIJAYAN | 7 | G. H. S. S. Balanthode | A | 5 | |
![]() | 614 | 1 | AISHATH SAHEEDA. K.A | 7 | A. S. B. S. Kuntikana | B | 3 | |
![]() | 1358 | 3 | ANJITHA.T.V | 7 | G. U. P. S. Pullur | B | 3 | |
![]() | 2934 | 6 | ALSHA. P.S | 7 | A. U. P. S. Podavoor | B | 3 | |
![]() | 2454 | 5 | SANJAY. K | 6 | A. U. P. S. Pilachikkara | B | 3 | |
323 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 613 | 2 | NIRANJANA. A | 7 | A. S. B. S. Kuntikana | A | 5 | |
![]() | 2926 | 7 | ABHIRAM T | 7 | G. U. P. S. Olavara Sanketha | A | 5 | |
![]() | 919 | 3 | NIMISHA K K | 7 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
![]() | 2412 | 6 | MAYALAKSHMI.K | 7 | S. K. G. M. A. U. P. S. Kumbalapally | B | 3 | |
![]() | 2204 | 5 | HARSHAVARDHAN. A | 6 | S. R. M. G. H. W. H. S. Ramnagar | B | 3 | |
![]() | 1398 | 47 | SUBINCHANDRAN.B | 7 | G. U. P. S. Ayambara | B | 3 | |
![]() | 21 | 1 | SREEHARI | 7 | G. H.S. S. Paivalike Nagar | B | 3 | |
324 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1479 | 13 | JAMSHEERA.K.M | 7 | G. U. P. S. Kottikulam | A | 5 | |
![]() | 2933 | 16 | ARAFANA.T.A | 7 | G. U. P. S. Kooliyad | A | 5 | |
![]() | 1811 | 14 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 556 | 11 | NITHYA K. NAMBIAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
![]() | 1218 | 12 | ASIYATH SANA | 7 | Jama -Ath U. P. School Chemnad | B | 3 | |
![]() | 107 | 10 | NAMRATHA.K | 7 | Hindu. A. U. P. S. Chippar | B | 3 | |
![]() | 2556 | 15 | SAYANAMOL V S | 7 | A. U. P. S. Kunnumkai | B | 3 | |
325 - Sangha Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 3073 | 1 | MALAVIKA. C.M | 6 | A. U. P. S. Udinur Central | A | 5 | |
![]() | 1474 | 2 | ANAGHA. P.P | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
![]() | 1813 | 12 | JOJI. S. BABU | 7 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 123 | 3 | KISHAN KASHYAP.M | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
![]() | 2421 | 4 | ANAGHA P. NAIR | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
![]() | 855 | 5 | NEETHU.G. | 7 | A. U. P. S. Karivedakam | A | 5 | |
326 - Thiruvathira | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 2136 | 6 | HARSHA.T.V | 7 | Rajahs H. S. Nileshwar | A | 5 | |
![]() | 881 | 1 | SHYAMA P | 7 | G. U. P. S. Kanathur | A | 5 | |
![]() | 3111 | 2 | MEGHA DAMODARAN | 6 | Nellikkal Devaswam Public School Thuruthi | A | 5 | |
![]() | 647 | 5 | SOUMYA B | 7 | A. U. P. S. Mulleria | A | 5 | |
![]() | 1598 | 4 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | A | 5 | |
![]() | 2484 | 3 | ANAMIKA JATHEENDRAN | 7 | G. H. S. S. Parappa | B | 3 | |
327 - Oppana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1814 | 7 | ANAMIKA PURAVANKARA | 7 | Durga H. S. S. Kanhangad | A | 5 | |
![]() | 3063 | 2 | ANJALI K | 7 | A. U. P. S. Kovval Cheruvathur | A | 5 | |
![]() | 871 | 1 | FATHIMATH ZAHIRA | 6 | G. U. P. S. Chemnad West | A | 5 | |
![]() | 2723 | 8 | ASHIMA ALPHONSA | 7 | St. Thomas H. S. S. Thomapuram | A | 5 | |
![]() | 647 | 4 | SOUMYA B | 7 | A. U. P. S. Mulleria | A | 5 | |
![]() | 1410 | 3 | RAHINA. .M. P | 7 | G. F. U. P. S. Ajanur | A | 5 | |
![]() | 292 | 5 | SWALIYATH | 7 | K. M. A. U. P. S. Arikady | B | 3 | |
328 - Sangha Nrutham | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1926 | 4 | SWATHI NARAYANAN | 7 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 3042 | 6 | TEJALKSHMI E | 7 | ST. Pauls. A. U. P. S. Trikarpur | A | 5 | |
![]() | 1599 | 7 | SANALA. K | 7 | G. U. P. S. Veleswaram | A | 5 | |
![]() | 2482 | 5 | NIHARIKA RAGHAVAN | 5 | A. U. P. S. Birikulam | A | 5 | |
![]() | 988 | 2 | ANJANA E NAIR | 6 | Cha-Cha U. P. School Chattanchal | A | 5 | |
![]() | 632 | 1 | AISHWARYA BHAT A | 6 | A. U. P. S. Movvar | A | 5 | |
![]() | 32 | 3 | K.SHARANYA .RAI | 5 | D. B. A. U. P. S. Kayyar | A | 5 | |
329 - Desabhakthiganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 1923 | 9 | SEETHA .S.NAIR | 6 | L F Girls H. S. S. Kanhangad | A | 5 | |
![]() | 23 | 7 | SHRADHA.M | 7 | A. U. P. S. Dharmathadka | A | 5 | |
![]() | 2973 | 3 | MANJIMA MAHESH | 5 | A. U. P. S. Udinur Edachakai | A | 5 | |
![]() | 917 | 4 | SAJINA N S | 6 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
![]() | 702 | 5 | YASHASWI K R | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
![]() | 1617 | 1 | AROMAL.V.S | 7 | G. H. S. S. Udma | A | 5 | |
![]() | 2701 | 2 | SUJITH P | 7 | G. H. S. S. Chayoth | A | 5 | |
![]() | 3077 | 6 | SARATH RAVEENDRAN.K | 6 | A. U. P. S. Udinur Central | A | 5 | |
330 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
![]() | 879 | 3 | SANAL K P | 7 | G. U. P. S. Kanathur | A | 5 | |
![]() | 2206 | 5 | ANAGHA. C | 6 | G. U. P. S. Balla | A | 5 | |
![]() | 3004 | 4 | SARANYA K V | 7 | G. U. P. S. Pilicode | A | 5 | |
![]() | 2462 | 7 | MEGHNA R YADAVU | 7 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
![]() | 654 | 2 | SUVARNA.C | 7 | A. U. P. S. Mulleria | A | 5 | |
![]() | 1466 | 6 | ASWINI.T | 7 | G. U. P. S. Koottakani | A | 5 | |
![]() | 208 | 1 | MOHAMMED MOHSIN | 7 | G. H. U. P. S. Kurchipalla | B | 3 |
Wednesday, 4 January 2012
UP General_Grade Status
Subscribe to:
Posts (Atom)